Associate Degree Schedule
Details about the schedule for the associate degree program.
Term | Class Name | Credits |
---|---|---|
Fall/Spring | CPW 102 - Programming Fundamentals | 6 |
Fall/Spring | CPW 152 - Principles of Relational Databases | 6 |
Fall/Spring | COLL 102 - College Success for All | 3 |
Winter/Summer | CPW 140 - Java Object-Oriented Programming I | 6 |
Winter/Summer | CPW 122 - Web Design Principles | 6 |
Winter/Summer | MATH 146 - Intro to Statistics | 5 |
Fall/Spring | CPW 141 - Java Object-Oriented Programming II | 6 |
Fall/Spring | CPW 155 - .NET Programming | 6 |
Fall/Spring | ENGL&101 - English Composition | 5 |
Winter/Summer | CPW 245 - Data and Logic Structures | 5 |
Winter/Summer | CPW 211 - Advanced .NET | 4 |
Winter/Summer | CPW 219 - .NET Web Programming | 3 |
Fall/Spring | CPW 235 - Software Project Development | 5 |
Fall/Spring | CPW 230 - Advanced .NET Web Programming | 4 |
Fall/Spring | PSYC 100DIV - General Psychology | 3 |
Winter/Summer | CPW 207 - Object-Oriented Analysis & Design | 4 |
Winter/Summer | CPW 228 - C++ | 4 |
Winter/Summer | CPW 226 - Portfolio | 4 |
Bachelor Degree Schedule
Details about the schedule for the bachelor degree program.
Term | Class Name | Credits |
---|---|---|
Fall | CPW 300 - Discrete Structures | 5 |
Fall | CPW 310 - Computer Architecture & Operating Systems (Embedded systems) | 5 |
Fall | MATH&141 - Pre-Calc I | 5 |
Winter | CPW 320 - Algorithms | 5 |
Winter | ENGL&235 - Technical Writing | 5 |
Winter | MATH&142 - Pre-Calc II | 5 |
Spring | CPW 330 - Software Design | 5 |
Spring | MEC Elective(s) from List | 5 |
Spring | Gen Ed Elective | 5 |
Summer | CPW 400 - Software Capstone I | 5 |
Summer | MEC Elective(s) from List | 5 |
Summer | Gen Ed Elective | 5 |
Fall | CPW 410 - Software Capstone II | 5 |
Fall | MEC Elective(s) from List | 5 |
Fall | Gen Ed Elective (Lab Science) | 5 |
Winter | CPW 420 - Software Capstone III | 5 |
Winter | PHIL 310 - Professional Ethics | 5 |
Winter | Gen Ed (Humanities Elective) | 5 |
MEC Electives
Below is a list of MEC elective courses available for the Bachelor Degree program.
Class Name | Credits |
---|---|
MEC 307 - Industrial Internet of Things (Knowledge) | 3 |
MEC 407 - Industrial Internet of Things (Skill) | 2 |
MEC 317 - Programming for Industry 4.0 (Knowledge) | 3 |
MEC 417 - Programming for Industry 4.0 (Skill) | 2 |
MEC 324 - Advanced Embedded Systems (Knowledge) | 3 |
MEC 424 - Advanced Embedded Systems (Skill) | 2 |
MEC 334 - AI and Data Analytics (Knowledge) | 3 |
MEC 434 - AI and Data Analytics (Skill) | 2 |
MEC 340 - Control Systems (Knowledge) | 3 |
MEC 342 - Programmable Automation Controllers (Knowledge) | 3 |
MEC 442 - Programmable Automation Controllers (Skill) | 2 |
MEC 344 - Machine Vision (Knowledge) | 3 |
MEC 444 - Machine Vision (Skill) | 2 |
MEC 347 - Interconnectivity in Cyber-Physical Systems (Knowledge) | 3 |
MEC 447 - Interconnectivity in Cyber-Physical Systems (Skill) | 2 |
MEC 380 - Human-Centric Digitalization (Knowledge) | 3 |
MEC 480 - Human-Centric Digitalization (Skill) | 2 |
MEC 384 - Cyber-Physical Security (Knowledge) | 3 |
MEC 484 - Cyber-Physical Security (Skill) | 2 |
MEC 385 - Management in Industry 4.0 (Knowledge) | 3 |
MEC 485 - Management in Industry 4.0 (Skill) | 2 |